Neonatal Med > Volume 26(3); 2019 > Article |
|
Characteristic | LCC (n=35) | Non-LCC hypotension (n=30) | P-value |
---|---|---|---|
Gestational age (wk) | 27+5±2+1 | 27+1±2+3 | 0.272 |
Birth weight (g) | 963±245 | 872±294 | 0.180 |
Admission duration (d) | 84.6±27.7 | 90.6±87.4 | 0.722 |
SGA | 3 (8.6) | 9 (30) | 0.026 |
Male sex | 18 (51.4) | 16 (53.3) | 0.878 |
Multiple pregnancy | 17 (48.6) | 6 (20.0) | 0.016 |
Cesarean delivery | 28 (80.0) | 22 (73.3) | 0.525 |
Antenatal steroid | 32 (91.4) | 28 (93.3) | 0.774 |
PROM | 16 (45.7) | 11 (36.7) | 0.461 |
HCAM | 16 (45.7) | 14 (46.7) | 0.939 |
Preeclampsia | 2 (5.7) | 5 (16.7) | 0.534 |
Hypotension on the first day | 11 (31.4) | 8 (26.7) | 0.067 |
PMA at the time of hypotension* (wk) | 30+3±2+4 | 29+6±2+6 | 0.402 |
Weight at the time of hypotension* (g) | 1,124±265 | 1,065±437 | 0.525 |
PND at the time of hypotension* (d) | 19.8±1.8 | 20.6±2.9 | 0.072 |
Postnatal steroid | 4 (11.4) | 10 (33.3) | 0.032 |
RDS | 29 (82.9) | 28 (93.3) | 0.200 |
Pulmonary hypertension | 6 (17.1) | 13 (43.3) | 0.021 |
Pulmonary hemorrhage | 0 | 4 (13.3) | 0.026 |
Treated PDA | 9 (25.7) | 12 (40.0) | 0.220 |
Sepsis | 3 (8.6) | 12 (40.0) | 0.003 |
NEC | 5 (14.3) | 4 (13.3) | 0.912 |
ROP stage 3 | 12 (34.3) | 6 (20) | 0.070 |
IVH 2–4 | 7 (20) | 8 (26.6) | 0.525 |
Cystic PVL | 4 (11.4) | 4 (13.3) | 0.816 |
Hypothyroidism | 10 (28.6) | 9 (30.0) | 0.900 |
Severe BPD | 14 (40) | 13 (43.3) | 0.004 |
Mortality | 2 (5.7) | 10 (33.3) | 0.004 |
Abbreviations: LCC, late-onset circulatory collapse; SGA, small for gestational age; PROM, premature rupture of membrane; HCAM, historical chorioamnionitis; PMA, postmenstrual age; PND, postnatal day; RDS, respiratory distress syndrome; PDA, patent ductus arteriosus; NEC, necrotizing enterocolitis; ROP, retinopathy of prematurity; IVH, intra-ventricular hemorrhage; PVL, periventricular leukomalacia; BPD, bronchopulmonary dysplasia.
Characteristic | Value |
---|---|
Onset time of LCC | |
PND (d) | 18 (7–55) |
PMA (wk) | 30+5 (24+6–34+0) |
Weight (g) | 1,200 (600–1,500) |
Clinical features during the LCC event | |
Baseline MBP (<48 hr before the first HCS administration) (mm Hg) | 43 (37–55) |
MBP at the time of the first HCS administration (mm Hg) | 31 (17–41) |
Degree of MBP drop* (%) | 32.1 (5–61) |
Time interval from hypotension to the first HCS administration (hr) | 2.8±1.8 (1–8) |
Time interval from the first HCS admin. to the recovery of hypotension (hr) | 6.3±4.9 (1–27) |
Oliguria | |
Pre-existing (<6 hr before the first HCS administration) | 16 (45.7) |
Around the LCC event (–6 to 6 hr from the first HCS administration) | 35 (100.0) |
Prolonged (6–24 hr after the first HCS administration) | 3 (8.6) |
Electrolyte imbalances (hypoNa+ or hyperK+) | |
Pre-existing (<24 hr before the first HCS administration.) | 7 (20.0) |
Around the LCC event (–24 to 24 hr from the first HCS administration) | 29 (82.9) |
Late (≥24 hr after the first HCS administration) | 6 (17.1) |
Adverse events around LCC event | |
Step-up of respiratory supports | 8 (22.9) |
New findings on brain ultrasound | 7 (20.0) |
Associated endocrinologic factors | |
Baseline serum cortisol (μg/dL) | 11.4±1.0 |
Total HCS accumulated dose (mg/kg) | 33.6±6.7 |
Total duration of HCS administration (d) | 21.5±8.0 |
Time of the last HCS administration (PMA in wk) | 33+4±0+5 |
Clinical Applications of the Microbiome in Obstetrics2023 November;30(4)
Case Series of Isolated Deep Gray Matter Injuries in Preterm Infants2022 August;29(3)
Management of Persistent Pulmonary Hypertension in Preterm Infants2021 February;28(1)