Neonatal Med > Volume 26(1); 2019 > Article |
|
Values are expressed as median (range) or number (%).
Abbreviations: PROM, premature rupture of membrane; RDS, respiratory distress syndrome; BPD, bronchopulmonary dysplasia; PDA, patent ductus arteriosus; NEC, necrotizing enterocolitis; ROP, retinopathy of prematurity; T4 medication, synthyroid treatment.
Variable | Total (n=40) | Normal (n=31) | Brain lesion (n=9) | P-value |
---|---|---|---|---|
Postnatal age (d) | 18.5 (7–44) | 16.0 (7–44) | 24.0 (15–35) | 0.047 |
Postmenstrual age (wk) | 32+1 (26+5–36+2) | 32+1 (26+5–36+2) | 32+4 (30+3–34+4) | 0.924 |
Bodyweight (kg) | 1.43 (0.70–2.30) | 1.46 (0.70–2.30) | 1.33 (0.90–1.80) | 0.610 |
Hypotension duration (d) | 3 (1–18) | 3 (1–15) | 5 (1–18) | 0.849 |
Lowest MBP (mm Hg) | 21 (15–31) | 22 (15–31) | 19 (15–22) | 0.028 |
Oliguria (mL/kg/hr) | 1.25 (0.00–4.20) | 1.50 (0.00–4.20) | 0.80 (0.30–2.09) | 0.092 |
Respiratory support needed just before event* | 15:3:20:2 (37.5:7.5:50.0:5.0) | 12:2:15:2 (38.7:6.5:48.4:6.5) | 3:1:5:0 (33.3:11.1:55.6:0) | 0.823 |
Increased respiratory support† | 10 (25.0) | 7 (22.6) | 3 (33.3) | 0.512 |
Lowest sodium (mmol/L) | 128.5 (119–133) | 129.0 (120–133) | 125.0 (119–131) | 0.043 |
Highest potassium (mmol/L) | 5.9 (4.7–9.0) | 5.8 (4.7–7.7) | 6.1 (5.4–9.0) | 0.276 |
Cortisol‡ (µg/dL) | 7.50 (0.80–30.35) | 6.82(0.80–15.70) | 30.35 (3.00–30.35) | 0.145 |
BUN (mg/dL) | 13 (5–33) | 12 (5–33) | 14 (5–30) | 0.750 |
Creatinine (mg/dL) | 0.89 (0.48–1.80) | 0.89 (0.48–1.80) | 0.9 (0.60–1.48) | 0.633 |
Inotrope use§ | 3:13:12:9:3 (7.5:32.5:30.0:22.5:7.5) | 2:11:9:8:1 (6.5:35.5:29.0:25.8:3.2) | 1:2:3:1:2 (11.1:22.2:33.3:11.1:22.2) | 0.325 |
HCS use | 38 (95.0) | 29 (93.5) | 9 (100.0) | 0.434 |
Time to HCS administration from hypotension (hr) | 13.5 (1–178) | 14.0 (1–178) | 13.0 (2–139) | 0.919 |
HCS treatment duration (d) | 10 (4–66) | 9 (4–66) | 12 (4–50) | 0.787 |
† Whether the need for ventilator mode was increased compared with before the late-onset circulatory collapse period;
Clinical Features of Late-Onset Circulatory Collapse in Preterm Infants2019 August;26(3)