![]() |
![]() |
Neonatal Med > Volume 32(1); 2025 > Article |
|
Ethical statement
This study was approved by the Institutional Review Board at Asan Medical Center (2023-1284) and the need for written informed consent was waived by the board.
Author contributions
Conception or design: B.S.L.
Acquisition, analysis, or interpretation of data: J.H.R., T.G.K., K.H.S., C.Y.K., S.H.K., J.Y.J., J.H.K., E.J., J.H.C., B.S.L.
Drafting the work or revising: J.H.R., B.S.L.
Final approval of the manuscript: All authors read and approved the final manuscript.
Variable | TCH (n=50) | PCH (n=23) | P-value |
---|---|---|---|
Gestational age (wk) | 27.9±3.2 | 29.5±3.4 | 0.042 |
Birth weight (g) | 816±315 | 903±314 | 0.280 |
Male sex | 25 (50.0) | 8 (34.8) | 0.225 |
IUGR | 31 (62.0) | 13 (56.5) | 0.423 |
Apgar score at 1’ | 4.4±1.8 | 4.5±1.4 | 0.823 |
Apgar score at 5’ | 6.5±1.4 | 6.6±1.4 | 0.850 |
Maternal age | 34.6±4.0 | 35.0±4.6 | 0.668 |
Maternal diabetes | 2 (4.0) | 4 (17.4) | 0.074 |
Maternal hypertension | 14 (28.0) | 7 (30.4) | 0.831 |
Maternal chorioamnionitis | 18 (36.0) | 10 (45.5) | 0.448 |
Antenatal steroid | 44 (88.0) | 20 (86.9) | 1.00 |
Cesarean section | 39 (78.0) | 17 (73.9) | 0.701 |
ROM >18 hours | 7 (14.0) | 3 (13.0) | 0.912 |
Major anomaly | 4 (8.0) | 5 (21.7) | 0.129 |
RDS | 40 (80.0) | 15 (65.2) | 0.173 |
BPD (≥moderate) | 29 (58.0) | 12 (52.2) | 0.832 |
IVH ≥grade 3 | 7 (14.0) | 4 (17.4) | 0.943 |
ROP requiring laser | 15 (30.0) | 6 (26.1) | 0.670 |
PDA ligation | 14 (28.0) | 7 (30.4) | 0.831 |
NEC surgery | 5 (10.0) | 2 (8.7) | 0.615 |
Culture proven sepsis | 29 (58.0) | 10 (43.5) | 0.248 |
Dexamethasone use§ | 24 (48.0) | 5 (21.7) | 0.033 |
Dopamine use | 9 (18.0) | 4 (17.3) | 1.00 |
Thyroid-related variables | |||
Screening TSH >10 μIU/mL | 2 (4.0) | 5 (21.7) | 0.049 |
Age at LT4 initiation (d) | 37.6±20.9 | 38.0±19.2 | 0.936 |
TSH at LT4 initiation | 50.5±25.0 | 42.0±25.8 | 0.194 |
53.8 (23.5–76.8) | 27.6 (20.5–71.4) | ||
fT4 at LT4 initiation | 0.74±0.4 | 0.82±0.5 | 0.508 |
LT4 dose at 12 months (μg/kg/d) | 2.85±1.06 | 3.41±1.22 | 0.021 |
LT4 dose at 36 months (μg/kg/d) | 1.98±0.75 | 2.90±1.03 | <0.001 |
BSID-II MDI <70* | 13/39 (34.2) | 8/18 (44.4) | 0.657 |
BSID-II PDI <70* | 19/39 (50.0) | 8/18 (44.4) | 0.918 |
Maternal thyroid disease | 5 (10.0) | 4 (17.4) | 0.450 |
Abnormal thyroid imaging | 4 (8) | 3 (13) | 0.851 |
Abbreviations: TCH, transient congenital hypothyroidism; PCH, permanent congenital hypothyroidism; IUGR, intrauterine growth restriction; ROM, rupture of membrane; RDS, respiratory distress syndrome; BPD, bronchopulmonary dysplasia; IVH, intraventricular hemorrhage; ROP, retinopathy of prematurity; PDA, patent ductus arteriosus; NEC, necrotizing enterocolitis; TSH, thyroid-stimulating hormone; LT4, levothyroxine; fT4, free thyroxine; BSID-II, Bayley Scales of Infant Development, Second Edition; MDI, mental developmental index; PDI, psychomotor developmental index.
Variable |
Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
OR | 95% CI | P-value | OR | 95% CI | P-value | |
Gestational age (wk) | 1.160 | 0.995–1.353 | 0.058 | 1.263 | 1.007–1.584 | 0.044 |
Birth weight (g) | 2.447 | 0.507–11.798 | 0.265 | - | - | - |
Male sex | 0.533 | 0.192–1.481 | 0.228 | - | - | - |
IUGR | 0.797 | 0.292–2.172 | 0.657 | - | - | - |
Apgar score at 1’ | 1.021 | 0.759–1.374 | 0.889 | - | - | - |
Apgar score at 5’ | 1.046 | 0.736–1.485 | 0.804 | - | - | - |
Maternal age | 1.024 | 0.909–1.153 | 0.699 | - | - | - |
Maternal diabetes | 5.053 | 0.853–29.919 | 0.074 | 6.067 | 0.809–45.507 | 0.080 |
Maternal hypertension | 1.125 | 0.381–3.318 | 0.831 | - | - | - |
Maternal chorioamnionitis | 1.630 | 0.599–4.436 | 0.339 | - | - | - |
Antenatal steroid | 0.909 | 0.206–4.007 | 0.900 | - | - | - |
Cesarean section | 0.799 | 0.254–2.514 | 0.701 | - | - | - |
ROM >18 hours | 0.921 | 0.216–3.939 | 0.912 | - | - | - |
Major anomaly | 5.529 | 1.243–24.603 | 0.025 | 6.226 | 1.036–37.433 | 0.046 |
RDS | 0.469 | 0.156–1.412 | 0.178 | - | - | - |
BPD (≥moderate) | 0.790 | 0.293–2.131 | 0.641 | - | - | - |
IVH ≥grade 3 | 0.409 | 0.120–1.394 | 0.153 | - | - | - |
ROP requiring laser | 0.824 | 0.271–2.499 | 0.732 | - | - | - |
PDA ligation | 1.125 | 0.381–3.318 | 0.831 | - | - | - |
NEC surgery | 0.857 | 0.154–4.785 | 0.861 | - | - | - |
Culture proven sepsis | 0.557 | 0.205–1.510 | 0.250 | - | - | - |
Dexamethasone use | 0.301 | 0.097–0.937 | 0.038 | 0.457 | 0.085–2.467 | 0.363 |
Dopamine use | 0.910 | 0.220–3.820 | 0.899 | - | - | - |
Thyroid-related variables | ||||||
Screening TSH >10 μIU/mL | 13.330 | 1.456–122.069 | 0.022 | 15.603 | 1.519–160.271 | 0.021 |
Age at LT4 initiation (d) | 1.001 | 0.977–1.026 | 0.937 | - | - | - |
TSH at LT4 initiation | 0.987 | 0.967–1.006 | 0.185 | - | - | - |
fT4 at LT4 initiation | 1.477 | 0.507–4.307 | 0.475 | - | - | - |
LT4 dose at 12 months (μg/kg/d) | 1.048 | 1.001–1.098 | 0.043 | 1.011 | 0.917–1.102 | 0.778 |
LT4 dose at 36 months (μg/kg/d) | 1.099 | 1.043–1.157 | <0.001 | 1.129 | 1.052–1.198 | 0.001 |
BSID-II MDI <70* | 1.600 | 0.510–5.020 | 0.420 | - | - | - |
BSID-II PDI <70* | 0.760 | 0.248–2.334 | 0.632 | - | - | - |
Maternal thyroid disease | 1.895 | 0.458–7.838 | 0.378 | - | - | - |
Abnormal thyroid imaging | 1.725 | 0.353–8.428 | 0.501 | - | - | - |
Abbreviations: OR, odds ratio; CI, confidence interval; IUGR, intrauterine growth restriction; ROM, rupture of membrane; RDS, respiratory distress syndrome; BPD, bronchopulmonary dysplasia; IVH, intraventricular hemorrhage; ROP, retinopathy of prematurity; PDA, patent ductus arteriosus; NEC, necrotizing enterocolitis; TSH, thyroid-stimulating hormone; LT4, levothyroxine; fT4, free thyroxine; BSID-II, Bayley Scales of Infant Development, Second Edition; MDI, mental developmental index; PDI, psychomotor developmental index.
![]() |
![]() |