![]() |
![]() |
Neonatal Med > Volume 32(1); 2025 > Article |
|
Ethical statement
The KNN registry received approval from the Institutional Review Board (IRB) at each participating hospital (approval No. SEUMC 2021-02-035). Informed consent was obtained from the parents during enrollment by the neonatal intensive care units participating in the KNN. All methods were carried out in accordance with the IRB-approved protocol and in compliance with relevant guidelines and regulations.
Author contributions
Conception or design: J.Y.Y., S.Y.S.
Acquisition, analysis, or interpretation of data: All authors.
Drafting the work or revising: J.Y.Y., S.Y.S.
Final approval of the manuscript: All authors read and approved the final manuscript.
Variable |
Postnatal systemic corticosteroid |
P-value | |
---|---|---|---|
No (n=298) | Yes (n=219) | ||
Infant characteristics and neonatal morbidities | |||
Gestational age (wk) | 28.6 (27.1–30.0) | 26.1 (24.9–27.6) | <0.001* |
Male sex | 150 (50.3) | 112 (51.1) | 0.927† |
Cesarean section | 247 (82.9) | 176 (80.4) | 0.536† |
Birth weight (g) | 1,068.5±264.3 | 855.5±226.8 | <0.001‡ |
Head circumference at birth (cm) | 25.6±2.2 | 23.9±2.3 | <0.001‡ |
Apgar scores 5 min | 7.1±1.7 | 6.4±1.8 | <0.001‡ |
Duration on ventilation (d) | 33.5 (12.0–54.0) | 77.0 (55.5–102.0) | <0.001* |
Length of stay (d) | 75.0 (57.0–96.0) | 116.0 (97.0–143.5) | <0.001* |
Moderate BPD | 100 (34.0) | 178 (82.4) | <0.001† |
IVH, grade ≥3 | 27 (9.1) | 27 (12.3) | 0.291† |
PVL | 27 (9.1) | 29 (13.2) | 0.171† |
Sepsis | 49 (16.4) | 59 (26.9) | 0.005† |
NEC, stage ≥2 | 21 (7.0) | 27 (12.3) | 0.06† |
Maternal characteristics and socioeconomic status | |||
Multiple birth | 96 (32.2) | 62 (28.3) | 0.392† |
Maternal diabetes | 36 (12.1) | 18 (8.2) | 0.203† |
Maternal hypertension | 73 (24.5) | 42 (19.2) | 0.184† |
Chorioamnionitis | 93 (33.7) | 103 (51.5) | <0.001† |
Antenatal steroid | 275 (92.3) | 191 (88.4) | 0.184† |
Maternal educational < college | 46 (23.4) | 23 (14.4) | 0.045† |
Mother from foreign country | 4 (1.3) | 5 (2.3) | 0.640† |
Parents as primary caretaker | 277 (96.9) | 207 (97.2) | 1.000† |
Day care center attendance | 130 (46.3) | 83 (42.1) | 0.423† |
Variable |
Postnatal systemic corticosteroid |
P-value | |
---|---|---|---|
No (n=298) | Yes (n=219) | ||
Neurodevelopment at 18–24 months corrected age | |||
Cognitive score | 89.4±15.7 | 84.6±15.1 | <0.001* |
Language score | 85.4±16.9 | 81.5±15.9 | 0.004* |
Motor score | 90.2±17.1 | 84.0±16.5 | <0.001* |
Cognitive delay (%) | 82 (27.5) | 94 (42.9) | <0.001† |
Language delay (%) | 133 (44.6) | 125 (57.1) | 0.007† |
Motor delay (%) | 86 (28.9) | 95 (43.4) | <0.001† |
Neurodevelopment at 3 years of age | |||
Cognitive score | 89.2±16.4 | 85.9±16.0 | 0.011* |
Language score | 85.8±18.2 | 81.3±19.0 | 0.004* |
Motor score | 87.7±17.5 | 81.7±16.3 | <0.001* |
Cognitive delay (%) | 87 (29.2) | 81 (37.0) | 0.076† |
Language delay (%) | 123 (41.3) | 114 (52.1) | 0.019† |
Motor delay (%) | 113 (37.9) | 108 (49.3) | 0.012† |
Variable |
Cognitive delay |
P-value |
Language delay |
P-value |
Motor delay |
P-value | |||
---|---|---|---|---|---|---|---|---|---|
No (n=341) | Yes (n=176) | No (n=259) | Yes (n=258) | No (n=336) | Yes (n=181) | ||||
Infant characteristics and neonatal morbidities | |||||||||
Gestational age (wk) | 28.0 (26.0–29.4) | 27.0 (25.6–28.6) | 0.004* | 28.0 (26.1–29.6) | 27.3 (25.6–28.9) | 0.004* | 28.0 (26.3–29.6) | 26.7 (25.1–28.4) | <0.001* |
Male sex | 168 (49.3) | 94 (53.4) | 0.424† | 125 (48.3) | 137 (53.1) | 0.311† | 170 (50.6) | 92 (50.8) | 1.000† |
Cesarean section | 277 (81.2) | 146 (83.0) | 0.718† | 212 (81.9) | 211 (81.8) | 1.000† | 277 (82.4) | 146 (80.7) | 0.704† |
Birth weight (g) | 1,014.6±261.9 | 907.9±273.0 | <0.001‡ | 1,021.3±260.8 | 935.1±273.1 | <0.001‡ | 1,019.3±263.5 | 902.0±266.7 | <0.001‡ |
HC at birth (cm) | 25.2±2.3 | 24.5±2.5 | 0.005‡ | 25.2±2.3 | 24.7±2.4 | 0.017‡ | 25.2±2.3 | 24.5±2.4 | 0.002‡ |
Apgar scores 5 min | 6.8±1.8 | 6.9±1.8 | 0.290‡ | 6.8±1.7 | 6.8±1.8 | 0.759‡ | 6.8±1.8 | 6.8±1.8 | 0.512‡ |
Duration on ventilation (d) | 45.0 (25.0–74.0) | 59.0 (34.0–87.0) | <0.001* | 45.0 (23.0–71.0) | 57.0 (32.0–87.0) | <0.001* | 44.0 (24.0–71.0) | 646.0 (37.0–94.0) | <0.001* |
Length of stay (d) | 86.0 (61.0–116.0) | 103.0 (76.0–136.5) | <0.001* | 87.0 (60.0–115.0) | 99.0 (73.0–132.0) | <0.001* | 83.5 (37.0–94.0) | 108.0 (78.0–142.0) | <0.001* |
Moderate BPD | 166 (49.3) | 112 (64.7) | 0.001† | 117 (45.9) | 161 (63.1) | <0.001† | 156 (46.8) | 122 (68.9) | <0.001† |
IVH, grade ≥3 | 23 (6.7) | 31 (17.6) | <0.001† | 16 (6.2) | 38 (14.7) | 0.002† | 17 (5.1) | 37 (20.4) | <0.001† |
PVL | 26 (7.6) | 30 (17.0) | 0.002† | 21 (8.1) | 35 (13.6) | 0.064† | 20 (6.0) | 36 (19.9) | <0.001† |
Sepsis | 68 (19.9) | 40 (22.7) | 0.532† | 48 (18.5) | 60 (23.3) | 0.225† | 64 (19.0) | 44 (24.3) | 0.197† |
NEC, stage ≥2 | 27 (7.9) | 21 (12.0) | 0.177† | 23 (8.9) | 25 (9.7) | 0.857† | 27 (8.1) | 21 (11.6) | 0.245† |
Postnatal systemic corticosteroid | 125 (36.7) | 94 (53.4) | <0.001† | 94 (36.3) | 125 (48.4) | 0.007† | 124 (36.9) | 95 (52.5) | <0.001† |
Maternal characteristics and socioeconomic status | |||||||||
Multiple birth | 105 (30.8) | 53 (30.1) | 0.954† | 76 (29.3) | 82 (31.8) | 0.612† | 104 (31.0) | 54 (29.8) | 0.870† |
Maternal diabetes | 34 (10.0) | 20 (11.4) | 0.735† | 27 (10.4) | 27 (10.5) | 1.000† | 33 (9.8) | 21 (11.6) | 0.631† |
Maternal hypertension | 67 (19.6) | 48 (27.3) | 0.062† | 53 (20.5) | 62 (24.0) | 0.385† | 77 (22.9) | 38 (21.0) | 0.696† |
Chorioamnionitis | 136 (43.5) | 60 (36.8) | 0.194† | 100 (42.6) | 94 (39.8) | 0.610† | 121 (40.1) | 75 (43.1) | 0.581† |
Antenatal steroid | 305 (90.2) | 161 (91.5) | 0.765† | 230 (89.5) | 236 (91.8) | 0.448† | 301 (90.1) | 165 (91.7) | 0.677† |
Maternal education < college | 45 (18.0) | 24 (22.4) | 0.409† | 30 (15.7) | 39 (23.5) | 0.085† | 49 (19.8) | 20 (18.3) | 0.896† |
Mother from foreign country | 4 (1.2) | 5 (2.8) | 0.308† | 1 (0.4) | 8 (3.1) | 0.043† | 5 (1.5) | 4 (2.2) | 0.806† |
Parents as primary caretaker | 316 (96.9) | 168 (97.1) | 1.000† | 241 (97.2) | 243 (96.8) | 1.000† | 314 (97.5) | 170 (96.0) | 0.518† |
Day care center attendance | 161 (51.3) | 52 (31.7) | <0.001† | 122 (51.7) | 91 (37.6) | 0.003† | 158 (50.5) | 55 (33.3) | <0.001† |
Variable |
Cognitive delay |
P-value |
Language delay |
P-value |
Motor delay |
P-value | |||
---|---|---|---|---|---|---|---|---|---|
No (n=349) | Yes (n=162) | No (n=280) | Yes (n=237) | No (n=296) | Yes (n=221) | ||||
Infant characteristics and neonatal morbidities | |||||||||
Gestational age (wk) | 27.9 (26.0–29.4) | 27.3 (25.6–28.7) | 0.028* | 28.0 (26.1–29.4) | 27.3 (25.4–28.9) | 0.006* | 28.0 (26.3–29.6) | 27.1 (25.1–28.9) | <0.001* |
Male sex | 167 (47.9) | 95 (56.5) | 0.079† | 132 (47.1) | 130 (54.9) | 0.097† | 143 (48.3) | 119 (53.8) | 0.247† |
Cesarean section | 289 (82.8) | 134 (79.8) | 0.472† | 235 (83.9) | 188 (79.3) | 0.216† | 245 (82.8) | 178 (80.5) | 0.593† |
Birth weight (g) | 1,004.6±260.3 | 923.6±282.8 | <0.001† | 1,015.2±261.4 | 934.6±274.6 | <0.001† | 1,015.4±257.3 | 928.5±279.6 | <0.001† |
HC at birth (cm) | 25.1±2.3 | 24.6±2.5 | 0.009† | 25.2±2.3 | 24.7±2.5 | 0.011† | 25.2±2.3 | 24.6±2.5 | 0.009† |
Apgar scores 5 min | 6.8±1.8 | 6.9±1.8 | 0.685† | 6.9±1.7 | 6.7±1.8 | 0.060† | 6.9±1.7 | 6.8±1.8 | 0.539† |
Duration on ventilation (d) | 48.0 (26.0–72.0) | 58.0 (33.0–92.0) | 0.002* | 45.5 (23.0–70.5) | 59.0 (34.0–89.0) | <0.001* | 47.5 (24.5–71.0) | 57.0 (33.0–92.0) | <0.001* |
Length of stay (d) | 87.0 (62.0–115.0) | 102.0 (72.0–138.5) | <0.001* | 87.0 (61.0–114.0) | 98.0 (73.0–134.0) | <0.001* | 86.0 (62.5–115.0) | 99.0 (72.0–138.0) | <0.001* |
Moderate BPD | 173 (50.1) | 105 (63.6) | 0.006† | 123 (44.4) | 155 (66.5) | <0.001† | 136 (46.4) | 142 (65.4) | <0.001† |
IVH, grade ≥3 | 27 (7.7) | 27 (16.1) | 0.006† | 16 (5.7) | 38 (16.0) | <0.001† | 16 (5.4) | 38 (17.2) | <0.001† |
PVL | 34 (9.7) | 22 (13.1) | 0.318† | 23 (8.2) | 33 (13.9) | 0.052† | 21 (7.1) | 35 (15.8) | 0.003† |
Sepsis | 73 (20.9) | 35 (20.8) | 1.000† | 55 (19.6) | 53 (22.4) | 0.516† | 51 (17.2) | 57 (25.8) | 0.024† |
NEC, stage ≥2 | 23 (6.6) | 25 (15.0) | 0.004† | 19 (6.8) | 29 (12.3) | 0.046† | 17 (5.7) | 31 (14.1) | 0.002† |
Postnatal systemic corticosteroid | 138 (39.5) | 81 (48.2) | 0.076† | 105 (37.5) | 114 (48.1) | 0.019† | 111 (37.5) | 108 (48.9) | 0.012† |
Maternal characteristics and socioeconomic status | |||||||||
Multiple birth | 116 (33.2) | 42 (25.0) | 0.071† | 94 (33.6) | 64 (27.0) | 0.129† | 98 (33.1) | 60 (27.1) | 0.174† |
Maternal diabetes | 36 (10.3) | 18 (10.7) | 1.000† | 28 (10.0) | 26 (11.0) | 0.830† | 28 (9.5) | 26 (11.8) | 0.482† |
Maternal hypertension | 71 (20.3) | 44 (26.2) | 0.166† | 56 (20.0) | 59 (24.9) | 0.220† | 62 (20.9) | 53 (24.0) | 0.475† |
Chorioamnionitis | 134 (42.4) | 62 (38.8) | 0.505† | 109 (43.1) | 87 (39.0) | 0.420† | 112 (41.6) | 84 (40.6) | 0.890† |
Antenatal steroid | 313 (90.2) | 153 (91.6) | 0.723† | 29 (89.2) | 217 (92.3) | 0.294† | 261 (88.8) | 205 (93.2) | 0.122† |
Maternal education < college | 33 (13.3) | 36 (33.3) | <0.001† | 24 (12..4) | 45 (27.4) | <0.001† | 31 (14.4) | 38 (27.0) | 0.005† |
Mother from foreign country | 3 (0.9) | 6 (3.6) | 0.064† | 2 (0.7) | 7 (3.0) | 0.109† | 5 (1.7) | 4 (1.8) | 1.000† |
Parents as primary caretaker | 329 (97.3) | 155 (96.3) | 0.711† | 267 (98.9) | 217 (94.8) | 0.015† | 276 (97.2) | 208 (96.7) | 0.984† |
Day care center attendance | 166 (51.6) | 47 (30.1) | <0.001† | 137 (52.9) | 76 (34.7) | <0.001† | 151 (55.1) | 62 (30.4) | <0.001† |
Neurodevelopmental Outcomes of Moderate-to-Late Preterm Infants2020 November;27(4)
The Risk Factors of Periventricular Leukomalacia among Very Low Birth Weight Infants2020 May;27(2)
![]() |
![]() |