Neonatal Med > Volume 30(2); 2023 > Article |
|
Ethical statement
This study was approved by the Institutional Review Board at Asan Medical Center (2017-0712), and the need for written informed consent was waived by the board.
Variable | Moderate hypothermia | Control | P-value | Adjusted P-value* |
---|---|---|---|---|
Mortality | 9.0 (6/67) | 9.2 (13/141) | 0.951 | 0.137 |
RDS | 92.5 (62/67) | 82.3 (116/141) | 0.049 | 0.746 |
hsPDA | 71.6 (19/67) | 50.4 (71/141) | 0.004 | 0.031 |
IVH ≥ Grade III | 16.4 (11/67) | 14.9 (21/141) | 0.776 | 0.159 |
NEC ≥ Stage II | 9.0 (6/67) | 11.3 (16/141) | 0.600 | 0.227 |
Massive pulmonary hemorrhage | 13.4 (9/67) | 9.9 (14/141) | 0.451 | 0.668 |
Air leak | 14.9 (10/67) | 5 (7/141) | 0.014 | 0.406 |
Pulmonary hypertension | 11.9 (8/67) | 6.4 (9/141) | 0.172 | 0.490 |
Early-onset sepsis | 4.5 (3/67) | 6.4 (9/141) | 0.755 | 0.122 |
BPD (moderate-severe) | 57.4 (35/61) | 43.0 (55/128) | 0.064 | 0.577 |
BPD or death | 61.2 (41/67) | 48.2 (68/141) | 0.080 | 0.379 |
Laser operation for ROP | 34.4 (21/61) | 23.4 (30/128) | 0.112 | 0.052 |
Variable | Moderate hypothermia | Control | P-value | Adjusted P-value* |
---|---|---|---|---|
Blindness | 0 (0/49) | 2.7 (3/113) | 0.250 | 0.997 |
Deafness | 0 (0/49) | 0 (0/113) | - | - |
Cerebral palsy | 2 (1/49) | 7.1 (8/113) | 0.279 | 0.253 |
BSID-II MDI or PDI <70 | 41.7 (15/36) | 23.7 (18/76) | 0.051 | 0.164 |
BSID-II MDI <70 | 41.7 (15/36) | 17.1 (13/76) | 0.005 | 0.024 |
BSID-II PDI <70 | 27.8 (10/36) | 19.7 (15/76) | 0.340 | 0.313 |
Risk Factors for Rickets of Prematurity in Extremely Low Birth Weight Infants.2015 November;22(4)