![]() |
![]() |
Neonatal Med > Volume 29(2); 2022 > Article |
|
Ethical statement
This study was approved by the Institutional Review Board of the Pusan National University Yangsan Hospital (IRB No. 05- 2022-025). The requirement for informed consent was waived by the board.
Author contributions
Conception or design: S.J., Y.M.H.
Acquisition, analysis, or interpretation of data: S.J., M.H.J., S.H.J., S.J.P., N.L., M.H.B., K.H.P., S.Y.B., S.H.K., Y.H.C., C.K., Y.M.H.
Drafting the work or revising: S.J., Y.M.H.
Final approval of the manuscript: All authors read and approved the final manuscript.
Variable | Survivors (n=21) | Non-survivors (n=14) | P-value |
---|---|---|---|
GA at CDH diagnosis (wk) | 28.2±6.0 | 25.6±3.9 | 0.178 |
Site (right side) | 3 (14.3) | 2 (14.3) | 1.000 |
Liver herniation | 4 (19) | 4 (40)* | 0.381 |
Polyhydramnios† | 2 (11.8) | 4 (36.4) | 0.174 |
Maternal age | 32.1±2.8 | 33.3±3.6 | 0.327 |
Maternal hypertension | 0 | 1 (7.1) | 0.400 |
Maternal GDM | 3 (14.3) | 0 | 0.259 |
Variable | Survival (n=21) | Non-survivor (n=14) | P-value |
---|---|---|---|
Gestational age (wk) | 38.1±1.2 | 37.7±1.9 | 0.445 |
Birth weight (g) | 2,997.6±392.1 | 2,972.9±572.2 | 0.889 |
SGA | 2 (9.5) | 2 (14.3) | 1.000 |
Apgar score at 1 min | 5.2±1.9 | 3.7±2.3 | 0.061 |
Apgar score at 5 min | 7.1±1.2 | 6.2±2.3 | 0.167 |
Preoperative | |||
Pneumothorax before OP (1st day) | 0 | 6 (42.9) | 0.002 |
OI in 24 hr after birth | 7.7±9.5 | 32.4±22.7 | 0.001 |
HFO applied | 5 (23.8) | 9 (64.3) | 0.041 |
HFO (d) | 0.3±0.7 | 0.7±0.6 | 0.105 |
iNO applied | 4 (19) | 11 (78.6) | 0.001 |
iNO (d) | 0.3±0.7 | 0.9±0.5 | 0.011 |
Age at surgery (postnatal d) | 2.1±1.1 | 1.3±0.5 | 0.015 |
Surgical findings | |||
Patch closure d/t large defect | 0 | 3 (30) | 0.027 |
Hernia sac | 7 (33.3) | 2 (20) | 0.677 |
Intrathoracic liver | 4 (19) | 4 (40) | 0.381 |
Intrathoracic stomach | 11 (52.4) | 4 (40) | 0.704 |
Intrathoracic bowel | 18 (85.7) | 8 (80) | 1.000 |
Other intrathoracic solid organ | 12 (57.1) | 8 (80) | 0.262 |
Postoperative* | |||
OI after OP | 5.6±7.3 | 41.5±46.8 | 0.039 |
HFO applied | 6 (28.6) | 8 (80) | 0.018 |
HFO (d) | 1.6±3.3 | 4±5.0 | 0.193 |
iNO applied | 6 (28.6) | 8 (80) | 0.021 |
iNO (d) | 2.5±4.7 | 4.8±5.8 | 0.282 |
ECMO applied | 0 | 3 (30) | 0.027 |
Perinatal Risk Factors for Postnatal Weight Loss in Late Preterm Infants2019 November;26(4)
![]() |
![]() |